Size Charts
International Size Guide
This page provides a complete overview of clothing, footwear, and accessory sizes in European (EU), United States (US), and United Kingdom (UK) systems.
It is designed to help you choose the correct size when shopping internationally.
Clothing Sizes (Women)
EU | UK | US |
---|---|---|
32 | 4 | 0 |
34 | 6 | 2 |
36 | 8 | 4 |
38 | 10 | 6 |
40 | 12 | 8 |
42 | 14 | 10 |
44 | 16 | 12 |
46 | 18 | 14 |
48 | 20 | 16 |
50 | 22 | 18 |
52 | 24 | 20 |
54 | 26 | 22 |
56 | 28 | 24 |
Notes:
-
European sizes generally run smaller than American sizes.
-
UK sizes are usually two numbers higher than the corresponding US size (UK 10 ≈ US 6).
Clothing Sizes (Men)
EU | UK | US |
---|---|---|
44 | 34 | 34 |
46 | 36 | 36 |
48 | 38 | 38 |
50 | 40 | 40 |
52 | 42 | 42 |
54 | 44 | 44 |
56 | 46 | 46 |
58 | 48 | 48 |
60 | 50 | 50 |
62 | 52 | 52 |
Notes:
-
Men’s EU sizes increase by 2 per size step.
-
UK and US men’s sizes are similar, but there can be small variations depending on the brand.
Pants and Jeans (Women)
EU | UK | US | Waist (inches) |
---|---|---|---|
32 | 4 | 0 | 24 |
34 | 6 | 2 | 25 |
36 | 8 | 4 | 26 |
38 | 10 | 6 | 27 |
40 | 12 | 8 | 28 |
42 | 14 | 10 | 29 |
44 | 16 | 12 | 30 |
46 | 18 | 14 | 31 |
48 | 20 | 16 | 32 |
50 | 22 | 18 | 33 |
Pants and Jeans (Men)
Waist (inches) | EU | UK | US |
---|---|---|---|
28 | 44 | 28 | 28 |
29 | 45 | 29 | 29 |
30 | 46 | 30 | 30 |
31 | 47 | 31 | 31 |
32 | 48 | 32 | 32 |
33 | 49 | 33 | 33 |
34 | 50 | 34 | 34 |
36 | 52 | 36 | 36 |
38 | 54 | 38 | 38 |
40 | 56 | 40 | 40 |
42 | 58 | 42 | 42 |
44 | 60 | 44 | 44 |
Shoe Sizes (Women)
EU | UK | US |
---|---|---|
35 | 2.5 | 4.5 |
36 | 3.5 | 5.5 |
37 | 4 | 6 |
38 | 5 | 7 |
39 | 6 | 8 |
40 | 6.5 | 8.5 |
41 | 7.5 | 9.5 |
42 | 8 | 10 |
43 | 9 | 11 |
44 | 10 | 12 |
Shoe Sizes (Men)
EU | UK | US |
---|---|---|
39 | 6 | 7 |
40 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 9.5 | 10.5 |
45 | 10.5 | 11.5 |
46 | 11 | 12 |
47 | 12 | 13 |
48 | 13 | 14 |
Accessories
Belts
-
European sizes are measured in centimeters (cm) from the buckle to the middle hole.
-
UK and US sizes are measured in inches (in).
-
To convert, use: 1 inch = 2.54 cm.
Waist (inches) | Belt Size (cm) |
---|---|
28 | 70–75 |
30 | 75–80 |
32 | 80–85 |
34 | 85–90 |
36 | 90–95 |
38 | 95–100 |
40 | 100–105 |
42 | 105–110 |
44 | 110–115 |
Eyewear
Eyeglass and sunglasses sizes are typically indicated in millimeters and consist of three numbers, for example 52–18–140, representing:
-
Lens width (mm)
-
Bridge width (mm)
-
Temple length (mm)
Frame size categories:
-
Small: under 50 mm
-
Medium: 50–54 mm
-
Large: 55 mm and above
Helpful Notes
-
Always check each brand’s own size chart, as sizing can differ slightly.
-
If you fall between two sizes, consider how you prefer the fit — tighter for a tailored look, looser for comfort.
-
Shoe sizes can vary by manufacturer, especially between sportswear and formal footwear brands